Property Attributes
- MLS#S1063758
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLeadville
- AreaLeadville
- NeighborhoodBUCKEYE CREEK ESTATES
- Zip80461
- StyleSingleFamilyResidence
- Year Built1971
- Taxes$ 4789
- Price$ 899,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3202
- Lot Size3.6 Acres
Data Source:
Altitude MLS, Inc.
Property Description
HUGE PRICE REDUCTION - Sellers are ready - Bring an Offer. Extremely unique, nearly 4 acre property nestled in Buckeye Creek Estates yields the privacy you seek and HUGE VIEWS. Stretch out in the beautiful main home showcasing lots of custom finishes, and entertain friends & family from your new mountain retreat. There's plenty of bedrooms and baths for everyone (even a 1/2 bath off the GIGANTIC garage!). Extensive storage potential & extra detached garage for every outdoor enthusiast's toys and more. Enjoy morning coffee for sunrises, and sunset beverages after a day of adventure right off your incredible (wraparound) south-facing deck. Out back let the furry friends enjoy the enclosed area with it's own ramp access, all while getting your own serenade from Buckeye Creek rustling over the rocks ON PROPERTY. Extra Bonus: This property has a separate/attached 2bd/2ba, yielding even more possibilities!
| Price History | |
|---|---|
| 9/29/2025 | Listed $1,100,000 |
| 5/19/2026 | 5$1,050,000 |
| 7/2/2026 | 8$975,000 |
| 8/7/2026 | 8$899,000 |
General Features
| Living Area | 3202.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Baseboard,Central,HotWater,RadiantFloor,Radiant |
| Utilities | ElectricityAvailable,Propane,PhoneAvailable,SnowRemoval,TrashCollection,CableAvailable,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricRange,GasCooktop,Disposal,GasRange,MicrowaveHoodFan,Microwave,Refrigerator,Washer,WasherDryer |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | WoodSiding,WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1971 |
| View | Mountains,River,SouthernExposure,CreekStream,TreesWoods |
| Topography | Mountainous |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | 248132000003 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BUCKEYE CREEK ESTATES |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Other Structures | Sheds |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Hwy 91 (from North or South) and turn off (right if heading S,left if heading N) on Buckeye Gulch Road. Follow the road right,and the property is the first driveway on the Left. |
| City | Leadville |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Leadville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816.0 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4789.84 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Leadville |
| Legal Description | #05919 PT HECTOR PLACER 32-08-79 CONTAINING 1.000 A,377/426 473/573 377/426 473/573 495/179-180,495/181-182 506/816-817 529/188 611/178-80 NKA,PARCEL II PER 605/336-7 CONT 3.60 AC |
| AttributionContact | (970) 968-2320 |
Interior Features
| Interior Amenities | Fireplace,JettedTub,SeeRemarks,VaultedCeilings |
|---|---|
| Basement | SumpPump |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | SeeRemarks |
| Total Bedrooms | 6 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 6 |
Exterior Features
| Parking Features | Driveway,Detached,Garage,ParkingPad |
|---|---|
| Lot Features | ManyTrees,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 3.6 |
| Spa | No |
| Building Area Total | 3202.0 |
| Lot Size Acres | 3.6 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Other Equipment | SatelliteDish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written