Property Attributes
- MLS#S1069064
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodFARMERS GROVE
- Zip80424
- StyleTraditional
- Year Built2002
- Taxes$ 3745
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1702
- Lot Size0.0897 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This 3-bedroom, 3-bath single-family home offers the mountain lifestyle locals are actually looking for. Mountain views, a quiet neighborhood setting, and a central Summit County location that keeps you close to everything without the congestion or premium pricing of Main Street. Whether you're searching for a full-time residence or a long-term investment property, this home presents a rare opportunity in a market with steady demand from Summit County’s local workforce, including teachers, healthcare professionals, and resort employees. With 1,702 square feet, the layout lives comfortably with three true bedrooms, three bathrooms, generous living space, and views that remind you why you moved to the mountains in the first place. The neighborhood offers an established residential feel while still providing convenient access to Breckenridge, Frisco, Keystone, and Copper Mountain. The nearby Summit Stage bus stop adds easy access to local transit, making commuting and getting around the county free & simple year-round. * BRAND NEW carpet installed in May, 2026. This property is deed restricted. Buyers are encouraged to verify deed restriction requirements through the Summit Combined Housing Authority.
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,175,000 |
| 7/23/2026 | 7$1,100,000 |
General Features
| Living Area | 1702.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | ForcedAir |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,GasCooktop,Disposal,GasWaterHeater,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 1956.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | WoodSiding |
| Exclusions | No |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 2002 |
| Levels | Two |
| Unit Number | 33 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6509074 |
| Community Features | SeeRemarks,TrailsPaths,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FARMERS GROVE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Building Features | SeeRemarks |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading south on Hwy 9 towards Breckenridge,turn right on Jarelle Dr,turn right on Farmer's Lane,turn left on Audrey Circle. House is 5th house on your left. Sign in front. |
| City | Breckenridge |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| Zoning Description | See Remarks |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3907.33 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3745.16 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/dcJduPSWN7FaB2PGdvbCr8?mu=ft |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 19 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 19 FARMERS GROVE SUB SECOND AMENDMENT |
Interior Features
| Interior Amenities | Fireplace,SeeRemarks |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InUnit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | NearPublicTransit,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.0897 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1702.0 |
| Lot Size Acres | 0.0897 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written