Property Attributes
- MLS#S1069079
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodGOLD HILL SUB
- Zip80424
- StyleRanch
- Year Built2027
- Taxes$ 19256
- Price$ 5,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size10.1876 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Build your dream mountain home on 10 acres in between Frisco and Breckenridge with easy access to Frisco, Breckenridge, Keystone, ABasin, Copper Mountain and I70. Amazing views of the 10 Mile Range. Take the bus to the slopes, hop on the Bike Path to Lake Dillon, or hike the Gold Hill Trail out your back door. Ready to build with Architectural Plans & Structural Plans included. Well permit, soils test, septic design all included. Submit YOUR plans or OURS to the building department for approval and then Bring your own Builder or use ours! Pick your own finishes and design. The gently sloping land is beautifully situated with stunning views of the Ten Mile Range in the friendly Gold Hill neighborhood. No time frame to build. No HOA.
| Middle School | High School |
|---|---|
| Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $5,000,000 |
General Features
| Living Area | 5000.0 |
|---|---|
| Heating | RadiantFloor |
| Utilities | ElectricityAvailable,CableAvailable,SewerAvailable |
| Possession | DeliveryOfDeed |
| Roof | Metal |
| Appliances | BarFridge,DoubleOven,Dryer,Dishwasher,GasCooktop,Microwave,Refrigerator,SmartAppliances,WaterSoftener,WarmingDrawer,WasherDryer,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Security Features | RadonMitigationSystem |
| Construction Materials | MetalFrame,MetalSiding,WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2027 |
| View | Mountains,SkiArea |
| Topography | Mountainous |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Ownership | Fee Simple |
| Parcel Number | 6514957 |
| Community Features | TrailsPaths |
| County | Summit |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GOLD HILL SUB |
| Garage Y/N | Yes |
| Building Features | NotApplicable,PrivateRestrooms |
| Other Structures | GuestHouse,Workshop |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Frisco: Head towards Breckenridge - Highway 9 towards Breckenridge - Left on Gateway Drive - Property will be on your Right - 465 Gateway Drive. |
| High School | Summit |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 443771.86 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | EnergyStarCertifiedHomes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19256.56 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | TR 6-77 SEC 07 QTR 2 MINING CLAIM(S) CONT 10.1876 ACRES GOLD HILL PLACER MS# 13719 AKA PT OF TR 3 &3X GOLD HILL PLACER & .367 |
| AttributionContact | (970) 453-0550 |
Interior Features
| Interior Amenities | EatInKitchen,Fireplace,PrimarySuite,OpenFloorplan,Pantry,QuartzCounters,SolidSurfaceCounters,Sauna,CableTv,WalkInClosets,WineCellar |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,EatInKitchen,ExerciseRoom,GreatRoom,Study,WineCellar |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Covered,ElectricVehicleChargingStations,Garage,ThreeOrMoreSpaces |
|---|---|
| Lot Features | Meadow,RollingSlope,ManyTrees,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 10.1876 |
| Spa | Yes |
| Building Area Total | 5000.0 |
| Lot Size Acres | 10.1876 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written