Property Attributes
- MLS#S1069185
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodBRECKENRIDGE PARK ESTATES SUB #1
- Zip80424
- StyleSingleFamilyResidence
- Year Built1983
- Taxes$ 4563
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2717
- Lot Size0.7772 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Surrounded by the natural beauty of the Colorado high country, this private Breckenridge Park Estates retreat sits on an over three-quarter-acre lot at the end of a quiet cul-de-sac — where mountain living feels exactly as it should. Mountain views from the main-level deck enhance a serene setting. While the home's roots date to 1983, a comprehensive $400k transformation in 2009/2010 reimagined nearly every aspect of the residence — expanding the footprint, doubling the living room around a striking stone wood-burning fireplace under exposed beams, and creating an entirely new primary suite with an enlarged layout, walk-in closet and updated bath. The kitchen was transformed with custom cabinetry and marble countertops, complemented by a new dining area bathed in light from a bay window and opening onto a redesigned deck - creating additional effortless indoor-outdoor living. Leaving a finished product with an authenticity that only mountain homes deliver — a space that invites long evenings and unhurried mornings alike. Continued care includes a repainted exterior, paved driveway, new septic system and stately Blue Spruce landscaping. The lower level provides welcome flexibility with a spacious rec room, dedicated laundry and walkout access to a stone patio. Whether relaxing on the main-level deck with mountain views or gathering around the fire, the outdoor spaces here are as compelling as the interiors. Moments from Breckenridge, with Laurium Open Space and trailheads just outside the door, this is mountain living refined. NEW ROOF September of '26.
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,600,000 |
| 7/10/2026 | 2$1,580,000 |
| 7/22/2026 | 2$1,550,000 |
| 8/5/2026 | 4$1,499,000 |
General Features
| Living Area | 2717.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Baseboard,Electric |
| Utilities | ElectricityAvailable,SepticAvailable |
| Possession | DeliveryOfDeed |
| Roof | Composition |
| Appliances | Dishwasher,ElectricRange,Microwave,Refrigerator,RangeHood,Dryer,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1983 |
| View | Mountains |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 2801123 |
| Community Features | TrailsPaths |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BRECKENRIDGE PARK ESTATES SUB #1 |
| Facing Direction | South |
| Garage Y/N | No |
| Building Features | NotApplicable |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn left onto N Main St.,Turn right onto Wellington Rd Go for 0.5 mi,Turn right onto Royal Tiger Rd Go for 0.3 mi.,Turn left onto High Point Dr Go for 0.1 mi,Turn right onto Moonstone Rd Go for 0.4 |
| High School | Summit |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33854.83 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Elementary School | Breckenridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4563.34 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 57 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 57 BRECKENRIDGE PARK ESTATES SUB |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,EatInKitchen,Fireplace,GraniteCounters,PrimarySuite,OpenFloorplan,SmokeFree,WalkInClosets |
|---|---|
| Basement | WalkOutAccess,Finished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | LaundryCloset,InUnit |
| Total Bedrooms | 3 |
| Room Type | DiningRoom,FamilyRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | ParkingPad |
|---|---|
| Lot Features | CulDeSac,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 0.7772 |
| Spa | No |
| Building Area Total | 2717.0 |
| Lot Size Acres | 0.7772 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written