Property Attributes
- MLS#S1069215
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CitySilverthorne
- AreaWildernest-Silverthorne
- NeighborhoodANGLER MOUNTAIN VISTAS
- Zip80498
- StyleSingleFamilyResidence
- Year Built2022
- Taxes$ 11982
- Price$ 3,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3901
- Lot Size0.0972 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Possibly the best "downhill" floor-plan at the Vistas with no entry stairs and true main-floor living defined. Ideally positioned on one of Angler Mountains premier pinnacle homesites this nearly new residence captures unobstructed views of the Gore Range and surrounding peaks. Thoughtfully designed to blend luxury, comfort, and functionality, the home has been extensively upgraded. Custom countertops, stunning oak kitchen cabinetry, built-in closet systems, wide-plank wood flooring, wool carpeting, backlit mirrors, upgraded shower glass, custom light fixtures, tile walls and wainscoting in the primary suite, and more, all hand-selected by one of Vail's premier interior designers. You're going to love it. Among the larger residences in the Vistas, the home offers four well-appointed suites, generous gathering spaces, an envious mudroom, plentiful storage and expansive outdoor living areas on both levels. Floor-to-ceiling windows frame breathtaking mountain vistas and fill the interior with natural light, creating a spectacular backdrop from nearly every room. Additional features include air conditioning in the great room and primary, automated Hunter Douglas window shades, a nearly new hot tub, and an outdoor fire table all complementing the home's thoughtful design and livability. Offered mostly furnished for immediate enjoyment, this mountain retreat combines exceptional views, thoughtful design, and effortless mountain living in one of the Vistas' most coveted locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverthorne Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $3,875,000 |
General Features
| Living Area | 3901.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Radiant |
| Cooling | OneUnit |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Architectural,Shingle |
| Appliances | BarFridge,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 4980.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | WoodSiding |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Mountains |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Current Use | Residential |
| Parcel Number | 6519749 |
| Community Features | TrailsPaths |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANGLER MOUNTAIN VISTAS |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70 head north on Blue River Parkway/Highway 9,right on Bald Eagle Rd,right on Angler Mountain Road,left on Fly Caster and the residence is the second house on the left. |
| High School | Summit |
| City | Silverthorne |
| Senior Community Y/N | No |
| Zoning Description | Single Family Equivalent |
| MLS Area | Wildernest/Silverthorne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4234.03 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Elementary School | Silverthorne |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11982.74 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Silverthorne/Dillon |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=YFJZdWo5qbF&brand=0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Silverthorne |
| Legal Description | LOT 6 ANGLER MOUNTAIN VISTAS SECOND AMENDMENT |
| AttributionContact | (970) 333-0482 |
Interior Features
| Interior Amenities | Fireplace,CableTv,VaultedCeilings |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,GreatRoom,Other |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.0972 |
| Spa | Yes |
| Building Area Total | 3901.0 |
| Lot Size Acres | 0.0972 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written