Property Attributes
- MLS#S1070149
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodEAGLES VIEW SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built1992
- Taxes$ 19872
- Price$ 6,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6477
- Lot Size0.68 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Ski-In/Ski-Out, Backing National Forest! Unobstructed views of the Breckenridge ski area, entire Ten Mile Range, and Buffalo Mountain. This extraordinary legacy estate stands as a rare testament to craftsmanship, permanence, and timeless beauty. Conceived and constructed with an uncompromising commitment to quality, every element of the residence reflects the finest materials, artisan detailing, and enduring architectural integrity. Commanding breathtaking panoramic vistas that stretch for miles, the home is both grand in scale and intimate in experience—a sanctuary where generations can gather, celebrate, and create lasting memories. Hand-selected stone, rich natural woods, custom millwork, and bespoke finishes combine to create an atmosphere of understated luxury and remarkable warmth. Designed to harmonize with its majestic surroundings, expansive living spaces flow seamlessly to expansive decks and outdoor gathering areas that embrace the mountain landscape from every vantage point. Sunrise's paint the peaks in gold, while evenings unfold beneath star-filled skies, offering an unparalleled sense of tranquility and connection to nature. More than a residence, this is a legacy property-an heirloom estate destined to be cherished and passed down through generations. Rarely does a home of such distinction, quality, and presence become available. It is, quite simply, one of the mountain's finest and most extraordinary offerings.
| Price History | |
|---|---|
| 7/3/2026 | Listed $6,495,000 |
General Features
| Living Area | 6477.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | NaturalGas,Radiant |
| Utilities | NaturalGasAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Cooktop,Dryer,Dishwasher,GasCooktop,Disposal,GasRange,GasWaterHeater,Range,Refrigerator,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Mountains,SkiArea,TreesWoods |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6513127 |
| Community Features | Golf,TrailsPaths,PublicTransportation |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | TransportationService |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EAGLES VIEW SUB |
| Garage Y/N | Yes |
| Full Baths | 6 |
| Status | Active |
| Directions | Take Broken Lance Drive to left onto White Cloud. Home is on the right (right before you get to Gold King Way.) |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19872.39 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 6,7 EAGLES VIEW SUB |
| AttributionContact | (970) 453-0466 |
Interior Features
| Interior Amenities | Fireplace,JettedTub,CableTv,VaultedCeilings,UtilityRoom |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Room Type | DiningRoom,ExerciseRoom,FamilyRoom,GreatRoom,Recreation,UtilityRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 8 |
Exterior Features
| Parking Features | Attached,Garage,Oversized |
|---|---|
| Lot Features | BordersNationalForest,NearPublicTransit,SkiInSkiOut |
| Water Source | Public |
| Lot Size Area | 0.68 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 6477.0 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written