Property Attributes
- MLS#S1071624
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityDillon
- AreaDillon-Summit Cove
- NeighborhoodSPINNAKER AT LAKE DILLON CONDO
- Zip80435
- StyleTimeshare
- Year Built1982
- Price$ 1
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
Data Source:
Altitude MLS, Inc.
Property Description
Partial Ownership: Time Share Week: 22 Week Remarks: Week # 22 5/28-6/4/2027
| Price History | |
|---|---|
| 9/16/2026 | Listed $1 |
General Features
| Living Area | 1144.0 |
|---|---|
| Heating | Common |
| Utilities | None |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,MicrowaveHoodFan,Microwave,Range,Refrigerator,SomeElectricAppliances,Dryer,Washer |
| HOA Fee | 3495.0 |
| Pool Features | Community,Indoor |
| Construction Materials | Concrete |
| Exclusions | No |
| Pets Allowed | No |
| Year Built | 1982 |
| View | Lake,Mountains |
| Unit Number | 306-22 |
| Property Subtype | Timeshare |
| Tax Year | 2019 |
| Current Use | Residential |
| Parcel Number | 901263 |
| Community Features | SeeRemarks,Pool,PublicTransportation,Sauna |
| Building Name | Spinnaker |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | SkiStorage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SPINNAKER AT LAKE DILLON CONDO |
| Garage Y/N | No |
| Building Features | Elevators,OnSiteManagement,ReceptionArea |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Dam road take first right at the roundabout. Complex is on the right past the stop sign |
| City | Dillon |
| Association Name | Hillstar Property management |
| Senior Community Y/N | No |
| Zoning Description | See Remarks |
| MLS Area | Dillon/Summit Cove |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Dillon |
| Legal Description | UNIT306 SPINNAKER AT LAKE DILLON CONDO WEEK 22 |
| Assoc/CIC | Timeshare |
Interior Features
| Interior Amenities | SeeRemarks |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Furnished |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | EatInKitchen,Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Underground,OneSpace |
|---|---|
| Lot Features | CityLot,NearPublicTransit,SeeRemarks |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1144.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80435
In The Neighborhood
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 0 Beds + 1 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 0 Beds + 1 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 1 Beds + 1 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Dillon
$ 1
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Dillon
$ 100
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 0 Beds + 1 Baths
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written