Property Attributes
- MLS#S1070126
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodABBETTS ADDITION SUB
- Zip80424
- StyleSingleFamilyResidence
- Year Built1957
- Taxes$ 21561
- Price$ 3,495,000
- Bedrooms11
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage4140
- Lot Size0.1411 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Rare opportunity to own a large 11-bedroom residence in the heart of downtown Breckenridge, just two blocks from Main Street and within walking distance to the BreckConnect Gondola. Positioned on the bus route in one of North America’s most sought-after mountain destinations, this property offers a unique blend of lifestyle, location, and income potential. This home has a LODGING license that the new owner can apply and be approved for, enabling a variety of rental options. Thoughtfully configured for flexibility, the home can be enjoyed as a private mountain retreat for large gatherings or operated as a Bed & Breakfast with an established setup and proven track record. A turnkey online reservation system and strong guest history provide immediate optional income, while the layout also supports an owner’s residence or accessory apartment for added privacy and versatility. With 2,900+ acres of ski terrain nearby, year-round recreation, and a vibrant downtown just steps away, this is a rare chance to own a legacy property in Breckenridge with the ability to tailor its use to your vision—whether personal, income-producing, or both.
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $3,495,000 |
General Features
| Living Area | 4140.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Baseboard,NaturalGas |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerAvailable,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,RangeHood,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Construction Materials | WoodFrame |
| Exclusions | Yes |
| Pets Allowed | OwnerOnly,PetRestrictions |
| Year Built | 1957 |
| View | Mountains,SkiArea |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 300362 |
| Community Features | Golf,TrailsPaths,PublicTransportation |
| Building Name | Fireside Inn |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ABBETTS ADDITION SUB |
| Garage Y/N | No |
| Full Baths | 5 |
| Status | Active |
| Directions | corner of Wellington and N French Street |
| High School | Summit |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | See Remarks |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6146.32 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Elementary School | Breckenridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 21561.02 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Breckenridge-Blue River |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 1,2 BLOCK 3 ABBETTS ADDITION SUB |
| AttributionContact | (970) 485-1831 |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Furnished Y/N | Partially |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 3 |
| Total Bedrooms | 11 |
| Entry Level | 1 |
| Room Type | DiningRoom,FamilyRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 8 |
Exterior Features
| Parking Features | ParkingPad |
|---|---|
| Lot Features | CornerLot,CityLot,NearSkiArea,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 0.1411 |
| Spa | Yes |
| Building Area Total | 4140.0 |
| Lot Size Acres | 0.1411 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written