Property Attributes
- MLS#S1071351
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodCOLUMBIA LODE SUB
- Zip80424
- StyleTimeshare
- Year Built2015
- Taxes$ 13199
- Price$ 689,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3234
- Lot Size0.0736 Acres
Data Source:
Altitude MLS, Inc.
Property Description
New co-ownership opportunity: Own one-eighth of this professionally managed, turnkey home by Pacaso. Blue River sits on Luisa Drive in downtown Breckenridge, just a short walk from the restaurants and shops of Main Street. The mountain modern exterior has stone siding, wood accents and an attached garage, sitting comfortably among the pines with ski run views behind. The main level centers on a soaring vaulted great room with wood beams, light hardwood floors and a stone fireplace with floor-to-ceiling windows framing the mountain views beyond. The kitchen has light countertops, a chimney hood, stainless appliances and an island with breakfast bar seating, opening directly into the dining area beneath a statement chandelier. The primary bedroom has a spa bath with a soaking tub, double vanity and glass shower. Three additional bedrooms including a bunkroom, a downstairs family room and a dedicated mudroom with ski storage complete the layout across three levels. The mountain-facing deck has a hot tub and fire pit with direct views of the surrounding ski runs and peaks. The BreckConnect gondola next door connects directly to Breckenridge Ski Resort's peaks and terrain, and Main Street's restaurants, galleries and shops are a short walk away. Blue River is professionally designed, appointed and managed by Pacaso. Owners arrive to find everything ready, with skis stored, the home prepared and nothing left to arrange.
| Price History | |
|---|---|
| 8/29/2026 | Listed $689,000 |
General Features
| Living Area | 3234.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | NaturalGas,RadiantFloor,Radiant |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable |
| Possession | SeeRemarks |
| Roof | Asphalt |
| Appliances | BuiltInOven,Dryer,Dishwasher,GasCooktop,Disposal,Microwave,Refrigerator,Washer,WasherDryer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | WoodSiding |
| Exclusions | Do Not Know |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Mountains,SkiArea,SouthernExposure |
| Unit Number | N/A |
| Property Subtype | Timeshare |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 6516415 |
| Community Features | PublicTransportation |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COLUMBIA LODE SUB |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From N. Main St. go East on N. French St. Turn Left on Luisa Dr,home will be first on the right. |
| City | Breckenridge |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3206.02 |
| Carport Y/N | No |
| Spa Features | HotTub |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 13199.12 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=r9w3rKYJiLy |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 24 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Breckenridge |
| Legal Description | LOT 24 COLUMBIA LODE SUB PHASE 5 |
| AttributionContact | (970) 333-8693 |
Interior Features
| Interior Amenities | Fireplace,VaultedCeilings |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,FamilyRoom,GreatRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | CityLot,NearPublicTransit |
| Water Source | Public |
| Lot Size Area | 0.0736 |
| Foundation Details | Poured |
| Spa | Yes |
| Building Area Total | 3234.0 |
| Lot Size Acres | 0.0736 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written